EV Charging
▲100kW pcs power;
▲200kWh battery capacity;
▲Match 1 charging terminal with 160kW single charging gun;
▲Match 4 charging terminals with 40KW two charging guns;
▲Up to 9 charging guns.
1、100kW pcs power;
2、200kWh battery capacity;
3、Match 1 charging terminal with 160kW single charging gun;
4、Match 4 charging terminals with 40KW two charging guns;
5、Up to 9 charging guns can be applied simultaneously without additional transformers.
Product Model | SRM-EC215-100K-2*80K-400-L | |
DC Battery | Cell type | LFP280Ah |
Battery Pack Capacity and Configuration | 14.336 kWh/1 p16s | |
Battery capacity/number of packs | 200kWh/14 | |
Battery voltage range | 672V~806V | |
Charge and discharge ratio | ≤0.5C | |
Number of cycles | >8000 | |
Number of temperature detections | 112 | |
Maximum input power | 100kW | |
DC PV Side | Maximum input current | 148A |
Voltage range/system bus voltage | 672V to 806V | |
Input breaker | 250A/1000Vdc/2P | |
Charging Side | Charge power | 200kW |
Mode of distribution | Dynamic | |
Number of tips | Dynamic one for 160kW,four for 40kW | |
AC Side | Ac power rating | 100kW |
Ac maximum power | 110kW | |
Current distortion rate | <3% | |
DC component | <0.5%lpn | |
System voltage | 3W+N+PE | |
Voltage range | 360VAC~440VAC | |
Power factor | -1~1 | |
System Parameters | Advertising screen | 43"(optional) |
Touchscreen | 10" | |
Networking method | 4G/Wifi/Ethernet | |
Payment method | Swipe card,VIN automatic recognition,APP | |
Noise | <70dB | |
Cooling system | Liquid for battery,Smartair cooling for power module | |
Protection level | Complete machine IP54 | |
Operating temperature | -30~55℃(over 40℃derated use) | |
Relative humidity | 0~95%RH,No condensation | |
Dimensions(width x depth x height) | 1600×1050×2100mm | |
Weight | 2600kg | |
Anti-corrosion level | C3(normal),C5(optional) |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201