EV Charging
PRODUCT DETAIL
▲60KW
▲Intelligent man-machine interaction, simple operation, easyto check charging information
▲Exquisite appearance, set SOC lamp outside the charger,you can check the charging process accordingly
▲Multiple protection circuits ensure charging safety in all directions
▲including the Solar panels sensor
▲Single plug charging can achieve positive maximumpower output, double plugs charging, power evenly
▲Warranty: 2 years
Excellent materials
We use insulation detector imported from Germany to monitor DC output in real time; All key components have been strictly audited by TUV and obtained relevant certifications; High quality electronic components withstand all power conditions easily.
Smart and convenient
The delivery cabinet with modules is convenient for transportation and saves logistics costs; Intelligent man-machine interaction, simple operation, easy to check charging information; The module adopts vertical design, quick and simple installation, convenient maintenance; Exquisite appearance, set SOC lamp outside the charger, you can check the charging process accordingly.
Safe and reliable
The charger has passed TUV certification, with safe and reliable performance; Multiple protection circuits ensure charging safety in all directions; The equipment uses interword louver and dustproof cotton design to improve the safety protection level; Added DC special surge protector in DC output side.
Strong suitability
High system charging efficiency, high power density, high power factor, low harmonic distortion rate, strong system compatibility; Compatible with Japanese standard and European standard vehicles, power distribution automotically; Single plug charging can achieve positive maximum power output, double plugs charging, power evenly; Leading domestic charging technology, algorithm, in order to adapt to foreign communication.
Model | Charger Station S | Charger Station SS | |
Power Input | Input Voltage | AC380/AC400V±10% | |
Input Current | ≤114A | ||
Input Frequency | 50/60Hz±5Hz | ||
Supply system | 3P+N+PE | ||
Power Factor | ≥ 0.99 | ||
THDi | ≤ 5% | ||
Power Output | Connector | CCS2 | |
Output Voltage | DC200V~DC750V | ||
Output Current | 0~200A | ||
Charging Protocal | DIN70121 | ||
Voltage Regulation Accuracy | ≤ ±0.5 | ||
Current Regulation Accuracy | ≤ ±1 | ||
Features | Efficiency | ≥ 95% | |
Starting mode | Online mode | OCPP、QR(Customized)、RFID | |
Offline mode | Password, Local RFID | ||
HMl Screen | 7" touchable LCD | ||
Communication Protocal | OCPP 1.6J | ||
Communication Interface | 4G/LAN | ||
Charging Cable | Single/Double | ||
Cable length | 4.5M(0utside the cabinet) | ||
IP Level | IP54 | ||
Noise | ≤ 65dB | ||
Operating Temperature | -20~50℃ | ||
Storage Temperature | -40°~ 70℃ | ||
Relative Humidity | 5% ~ 95%RH | ||
Altitude | ≤ 2000m(2000~4000m power degrating) | ||
L*W*H | 700mm*400mm*1550mm | ||
Weight | ≤ 150kg | ||
Protection | Input and output overvoltage protection | Support | |
Input and output overcurrent protection | Support | ||
Output short circuit | Support | ||
Output current limiting | Support | ||
Over temperature | Support | ||
Emergency stop | Support | ||
Active protection | Support | ||
Insulation detection | Support | ||
Other Functions | Remote Upgrade | Support | |
Equipment Management | Support | ||
self-inspection system | Support | ||
Certification | TUV SUD CE |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201