Wind Turbine
SOLAROOM H-100kw Wind Turbine Output | |||||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Power Coefficient | 0.13 | 0.21 | 0.39 | 0.40 | 0.40 | 0.40 | 0.40 | 0.37 | 0.33 | 0.29 | |
Output Power(kW) | 0.92 | 3.47 | 12.23 | 21.75 | 34.54 | 51.57 | 73.42 | 94.05 | 100.00 | 100.00 | |
Annual Energy Yield(MWh) | 38.94 | 100.01 | 183.80 | 272.90 | 359.87 | 434.22 | 498.58 | 548.31 | 583.33 | 605.65 |
TURBINE | |
Rated power | 100 kW |
Max Power | 120 kW |
Start wind speed | 2.5 m/s (5.6 mph) |
Rated wind speed | 11 m/s (22.4 mph) |
Survival wind speed | 59.5 m/s (133.1 mph) |
Design lifetime | 20 years |
Overall weight | 8350 kg (18408.6 lbs) |
ROTOR | |
Rotor diameter | 24.5 m (80.4 ft) |
Swept area | 471.2 m² ( 5074.4 ft² ) |
Rated Rotation Speed | 60 rpm |
Blade materia | Fiber Glass |
GENERATOR | |
Drive Type | Direct Drive (Without Gearbox ) |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 450 VAC/780VDC (Grid-on) |
Generator efficiency | 90% |
Safety & Brake | |
Mechnical Pitch Control | |
Active Yaw Controll | |
Spindle Hydraulic Brakes | |
UPS For Power Lose | |
Rotor Secure Lock | |
TOWERS | |
Monopole tower | 24m 30m 36m |
Noise Level | |
55dBA at 40m | |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201