EV Charging
▲2*125kW pcs power;
▲2*0.5C*241kWH battery discharge power;
▲Match 1 charging terminal with 480kW single charging gun;
▲Match 3 charging terminals with 160KW two charging guns;
▲Only 250kVA transformer capacity is needed to achieve 480kW charging power.
1、2*125kW pcs power;
2、2*0.5C*241kWH battery discharge power,480KVA charging power;
3、Match 1 charging terminal with 480kW single charging gun;
4、Match 3 charging terminals with 160KW two charging guns or 4 charging terminals with 120kW two chargingguns;
5、Only 250kVA transformer capacity is needed to achieve 480kW charging power.If a set of 800KVA transformer is matched with 3 sets of this charging stack,1446kWh energy storage capacity and 1440kW charging power can be achieved.
Product Model | SRM-EC215-100K-2*80K-400-L | |
DC Battery | Cell type | LFP314Ah |
Battery Pack Capacity and Configuration | 48.23 kWh/1 p48s | |
Battery capacity and Pack quantity | 482 kWh/10 | |
Battery voltage range | 672V~864V | |
Charge and discharge ratio | ≤0.5C | |
Number of cycles | >8000 | |
Number of temperature detections | 160 | |
Maximum input power | 100kW | |
DC PV Side | Maximum input current | 148A |
Voltage range/system bus voltage | 672V to 864V | |
Input breaker | 250A/1000Vdc/2P | |
Charging Side | Charge power | 480kW |
Mode of distribution | Dynamic | |
Number of tips | Dynamic one for480kW,three for 160kw or four for 120kW | |
AC Side | Ac power rating | 2*125kW |
Ac maximum power | 2*137kW | |
Current distortion rate | <3% | |
DC component | <0.5%lpn | |
System voltage | 3W+N+PE | |
Voltage range | 360VAC~440VAC | |
Power factor | -1~1 | |
System Parameters | Advertising screen | 43"(optional) |
Touchscreen | 10" | |
Networking method | 4G/Wifi/Ethernet | |
Payment method | Swipe card,VIN automatic recognition,APP | |
Noise | <70dB | |
Cooling system | Liquid for battery,Smartair cooling for power module | |
Protection level | Complete machine IP54 | |
Operating temperature | -30~55℃(over 40℃derated use) | |
Relative humidity | 0~95%RH,No condensation | |
Dimensions(width x depth x height) | 2650×1300×2250mm | |
Weight | 4800kg | |
Anti-corrosion level | C3(normal),C5(optional) |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201