EV Charging
PRODUCT DETAIL
▲60KW~240KW
▲One charger with two plugs, intelligent distribution of single and double plugs
in different scenarios of power output
▲High car charging compatibility: 150-1000V voltage outpout or different levels,
to meet the needs of different types of vehicles
▲Bluetooth/wi-fi/Ethernet / 4G a variety of communicationmethods available for selection
▲lK10 protection grade
▲Warranty: 2 years
High efficiency
High power DC output,the maximum power is optional 240kW, which can improve charging efficiency and alleviate users' anxiety when charging. one charger with two plugs, intelligent distribution of single and double plugs in different scenarios of power output, full use of each kilowatt to reduce waste.
Excellent adaptability
Strong adaptability to the environment: it can be installed outdoors and indoors. High car charging compatibility: 150-1000V voltage output of different levels, to meet the needs of different types of vehicles.
Intelligent control
Quipped with international general OCPP-1.6 communication protocol, which can be connected to the user's backstage management platform. It can swipe by RFlD to charge and calculate charging cost to provide commercial functions for users.Touch-screen control provides convenience for maintenance personnel. Bluetooth/wi-fi/Ethernet / 4G a variety of communication methods available for selection.
All-round security protection
Provide users with safe charging experience, we have voltage, current, temperature, grounding, lightning, leakage protection and other electrical protection, to ensure the normal use of users. The product has the IK1O protection grade, and passes the strict safety test before leaving the factory to ensure the safety performance of each product.
Model | PEVC3107E Series | PEVC3107U Series | |
Power Input | Input Type | 3-Phase | |
Input Wiring Scheme | 3P+N+PE | ||
Rated Voltage | 400VAC±15% | ||
Max.THDi | 5% | ||
Min.Power Factor | 0.98 | ||
Grid Frequency | 50Hz or 60Hz | ||
Power Output | Output Voltage | 150-1000VDC | |
Maximum Current | 200A | ||
Rated Power | 60-240kW | ||
Number of Connectors | 1 or 2 | ||
User Interface | Charger Connecter | CCS Combo 2 Plug(for Europe) / CCs Combo 1 Plug(for North America) | |
LED Indicator | Green/Blue/Red,Progress Indicator | ||
LCD Display | 7 Inch Touch Color Screen | ||
RFID Reader | ISO/IEC 14443 RFID Card Reader | ||
Start Mode | RFID Card or APP | ||
Communication | Backend | Ethernet,Optional: Cellular/W-iFi/Bluetooth | |
Charging protocol | OCPP-1.6J | ||
Safety and Certification | Energy Metering | Meter With 1% Accuracy | |
Residual Current Device | Yes | ||
Internal FUSE | Yes | ||
Ingress Protection | IP54 | ||
Impact Protection | IK10 | ||
Cooling method | Fan Cooling | ||
Max. Operating Noise Level | 65dB | ||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short CircuitProtection, Over/Under Temperature Protection,Lightning Protection,Ground Protectio | ||
Certification | CE | ||
Certification and Conformity | IEC62196-1/-3,IEC 61851-1/-23/-24 | ||
Environment | Mounting | Free-standing Cabinet | |
Storage Temperature | -40-+75℃ | ||
Operating Temperature | -30-+55℃ | ||
Max.Operating Humidity | 95%,Non-condensing | ||
Max.operating altitude | 2000m | ||
Mechanical | Product Dimension | 700mm*550mm*1800mm or750mm*750mm*1900mm(W*D*H) | |
Package Dimension | 950mm*720mm*1950mm or 1000mm*920mm*2100mm(W*D*H) | ||
Weight | 257-366kg(Net)/276-386kg(Gross) |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201