Wind Turbine
SOLAROOM H-60kw Wind Turbine Output | ||||||||||||||
Wind Speed(m/s) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |
Power Coefficient | 0.13 | 0.14 | 0.21 | 0.29 | 0.34 | 0.38 | 0.40 | 0.41 | 0.42 | 0.42 | 0.41 | 0.40 | 0.36 | |
Output Power(kW) | 0.83 | 1.37 | 3.12 | 5.93 | 9.70 | 14.24 | 19.53 | 25.70 | 32.88 | 40.44 | 47.91 | 55.75 | 59.56 | |
Annual Energy Yield(kWh) | 34028 | 57353 | 85813 | 117166 | 149115 | 179661 | 209153 | 236404 | 262524 | 285030 | 305212 | 324308 | 340494 |
TURBINE | |
Rated power | 60 kW |
Max Power | 65 kW |
Start wind speed | 2.5 m/s (5.6 mph) |
Rated wind speed | 9 m/s (20.1 mph) |
Survival wind speed | 59.5 m/s (133.1 mph) |
Design lifetime | 20 years |
Overall weight | 7800 kg (17160 lbs) |
ROTOR | |
Rotor diameter | 22.3 m (73.2 ft) |
Swept area | 390.4 m² (4202.2 ft² ) |
Rated Rotation Speed | 55 rpm |
Blade materia | Glass fiber |
GENERATOR | |
Drive Type | Direct Drive (Without Gearbox ) |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 360 VAC/540VDC (Grid-on) |
Generator efficiency | 90% |
Safety & Brake | |
Mechnical Pitch Control | |
Active Yaw Controll | |
Spindle Hydraulic Brakes | |
UPS For Power Lose | |
Rotor Secure Lock | |
TOWERS | |
Monopole tower | 24m 30m 36m |
Hydraulic Tower | 24m 30m |
Noise Level | |
55dBA at 40m | |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201