Wind Turbine
SOLAROOM H-500w Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Generator Power(w) | 20 | 50 | 100 | 180 | 290 | 430 | 590 | 730 | |
Annual Energy Output(kWh) | 175 | 438 | 876 | 1577 | 2540 | 3767 | 5168 | 6395 |
TURBINE | |
Rated power | 500W |
Start wind speed | 2 .0m/s |
Cut-in wind speed | 2.2 m/s (4.9 mph) |
Rated wind speed | 18 m/s (40.3 mph) |
Survival wind speed | 55 m/s (123 mph) |
Design lifetime | 25 years |
Overall weight | 27kg (59.5 lbs) including generator and blades |
ROTOR | |
Rotor diameter | 2.7 m (8.86ft) |
Swept area | 5.7m² (61.6 ft²) |
Rated Rotation Speed | 470 rpm |
Blade materia | PA66 |
GENERATOR | |
Frequency | 63 Hz |
Generator Type | Three Phase Permanent Magnet Generator |
Generator Voltage | 28V |
Generator efficiency | >0.85 |
CONTROL & SAFETY SYSTEM | |
Main Brake System | Automatic protection brake system |
Secondary Brake System | Electronic brake system |
TOWERS | |
Free standing tower | 9m |
WARRANTY | |
Standard warranty | 5 years |
Extended warranty | 10 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201