Wind Turbine
SOLAROOM H-400w Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Output Power(w) | 7.5 | 20 | 42 | 75 | 120 | 185 | 270 | 370 | |
Energy Production (kwh) | 66 | 175 | 368 | 657 | 1051 | 1621 | 2365 | 3214 |
TURBINE | |
Rated power | 400W |
Max power | 500W |
Start wind speed | 2.0 m/s (4.5 mph) |
Cut-in wind speed | 2.5 m/s (5.6 mph) |
Rated wind speed | 12 m/s (26.8 mph |
Survival wind speed | 50 m/s (111.8 mph) |
Design lifetime | 20 years |
Overall weight | 22 kg (48.5lbs) |
ROTOR | |
Rotor diameter | 1.55 m (5.1 ft) |
Swept area | 1.89 m² (20.3 ft² ) |
Rated Rotation Speed | 750 rpm |
Blade materia | Nylon fiberglass reinforced composite |
GENERATOR | |
Generator Type | Three Phase Permanent Magnet Generator |
Generator Voltage | 12V/24V |
Generator efficiency | >0.85 |
CONTROL & SAFETY SYSTEM | |
RPM Limitation | Stall |
Secondary Brake System | Electronic brake system |
TOWERS | |
Guyed tower, Tilt-up tower, Rooftop mounting towe | |
WARRANTY | |
Standard warranty | 5 years |
Extended warranty | 7 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201