Solar Pump System
▲High efficiency PMSM brushless motor (PMSM: Permanent Magnet Synchronous Motor)
Solar is more than just an environmentally friendly power source – it’s convenient, low-maintenance, and can get you off the grid even in the most remote areas.
SOLAROOM 3" DC Solar Pump with SS Impeller SRS Series driven by a DC motor, draws water from wells or rivers, then pours water into the reservoir, storage tank or directly to irrigation systems and fountain systems. Due to their significantly lower operational and maintenance costs, minimized environmental impacts and multi-geographic application ability, our solar water pumps are particularly economic and crucial appliances especially for residents living off-grid, off-grid farmers or overall for both commercial and residential use in countries with weak electricity and water supply infrastructure.
1. Pump Features
●With MPPT DC controller
●SS impeller and diffuser
●AISI304 oil chamber & outlet
●NSK bearing
●High efficiency PMSM brushless motor (PMSM: Permanent Magnet Synchronous Motor)
2. MPPT DC Controller Features
●Protection class: IP55
●Ambient temperature: -15 ~ 60°C
●LED Displays working conditions & Fault code
●Auto Start & Stop
●Soft start & VFD function
3. Applications
●Agriculture irrigation, livestock feeding, domestic water lifting
●Clear Water supply from wells or reservoirs
●Off grid solar pumping system
Model | Power (W) | Rated Voltage (V) | Optimum Input Voltage (V) | Max.Flow (m³/h) | Max. Head (m) | outlet (inch) | Cable (m) | Recommended Solar Panel | |
Open Circuit Vlotage (VOC) | Power | ||||||||
3SRS4-35-24-300 | 300 | 24 | 30-48 | 4 | 35 | 1¼" | 2 | <50 | ≥1.3* Pump Power |
3SRS4-50-48-400 | 400 | 48 | 60-90 | 4 | 50 | 1¼" | 2 | <100 | ≥1.3* Pump Power |
3SRS4-67-48-500 | 500 | 48 | 60-90 | 4 | 67 | 1¼" | 2 | <100 | ≥1.3* Pump Power |
3SRS4-80-48-600 | 600 | 48 | 60-90 | 4 | 80 | 1¼" | 2 | <150 | ≥1.3* Pump Power |
3SRS4.8-95-72-750 | 750 | 72 | 90-120 | 4.8 | 95 | 1¼" | 2 | <150 | ≥1.3* Pump Power |
3SRS4.8-112-72-1100 | 1100 | 72 | 90-120 | 4.8 | 112 | 1¼" | 2 | <200 | ≥1.3* Pump Power |
3SRS4.8-112-110-1100 | 1100 | 110 | 110-150 | 4.8 | 112 | 1¼" | 2 | <200 | ≥1.3* Pump Power |
3SRS4.8-135-110-1500 | 1500 | 110 | 110-150 | 4.8 | 135 | 1¼" | 2 | <200 | ≥1.3* Pump Power |
3SRS4.6-150-110-1500 | 1500 | 110 | 110-150 | 4.6 | 150 | 1¼" | 2 | <200 | ≥1.3* Pump Power |
3SRS4.3-165-110-1500 | 1500 | 110 | 110-150 | 4.3 | 165 | 1¼" | 2 | <200 | ≥1.3* Pump Power |
SOLAROOM solar pump system-SRS Series.pdf
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201