EV Charging
▲Flexible investment,support multiple 1+N modeparallel use;
▲High power density,compact size,low land occupation;
▲Support photovoltaic access,matching distributed MPPT controller;
▲4G,WIFI online intelligent monitoring;
▲Battery liquid cooling;
▲Pack level+whole cabinet fire protection;
▲Equipped with a high-power DC charging module;
▲Charging energy istaken from the DC side to achieve DC to DC.
1、Flexible investment,support multiple 1+N mode parallel use;
2、High power density,compact size,low land occupation and civil construction costs,convenient installation and transportation;
3、Support photovoltaic access,matching distributed MPPT controller;
4、Modular pre-installation design,which can be transported as a whole without on-site battery installation work;
5、Battery liquid cooling,refined constant temperature control management,small battery cell temperature difference,long life;
6、Pack level+whole cabinet fire protection perfluorohexanone fast fire extinguishing,high safety;
7、Equipped with a high-power DC charging module (single gun maximum power 160kW) with wide voltage platform output(200V-1000V),dynamic switching,and dual gun 80kW output;
8、Charging energy is taken from the DC side to achieve DC to DC,which greatly reduces the power impacton theAC sideduring charging and the transformer capacity requirements.
Product Model | SRM-EC215-100K-2*80K-400-L | |
DC Battery | Cell type | LFP280Ah |
Battery Pack Capacity and Configuration | 43.008kWh/1P48S | |
Battery capacity and Pack quantity | 215kWh/1P240S | |
Battery voltage range | 672V~864V | |
Charge and discharge rate | ≤0.5C | |
Discharge depth | 95%DOD | |
Cycles | >8000 | |
Number of temperature checks | 160 | |
DC PV Side | Maximum input power | 100kW |
Maximum input current | 148A | |
Voltage range | 672V~864V | |
Charging Side | Charging power | 160kW |
Single gun power | Single gun power 160kW,double gun power 80kW | |
Mode of distribution | Dynamic | |
Number of gun heads | 2 | |
AC Side | AC rated power | 100kW |
AC maximum power | 110kW | |
AC current distortion rate | <3% | |
DC component | <0.5%lpn | |
System voltage format | 400V | |
Grid voltage range | 360VAC~440VAC | |
Rated grid frequency | -1~1 | |
System Parameters | Advertising screen | 43"(optional) |
Touchscreen | 10" | |
Networking method | 4G/Wifi/Ethernet | |
Payment method | Swipe card,VIN automatic recognition,APP | |
Noise | <70dB | |
Cooling system | aircooled for power module | |
Protection level | IP54(IP67 for battey) | |
Operating temperature | -30~55℃ | |
Relative humidity | 0~95%RH,No condensation | |
Dimensions(width x depth x height) | 1150×1300×2250mm(Hanging rings included) | |
Weight | 2600kg | |
Anti-corrosion level | C3(conventional)/C5(coastal) |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201