Energy Storage System
Hybrid Photovoltaic Energy Storage Integrated System
▲Flexible matching;
▲High power density,compact size,small footprint;
▲Support photovoltaic access and match distributed MPPT controller;
▲Optional off-grid switching components;
▲4G,WIFI online intelligent monitoring;
▲Deploy on demand.
1、Flexible matching,supporting the parallel use of multiple units in 1+N mode;
2、High power density,compact size,small footprint,and convenientinstallation and transportation;
3、Support photovoltaic access and match distributed MPPT controller;
4、Optional off-grid switching components are available to realize uninterrupted power supply after power outage;
5、4G,WIFI online intelligent monitoring,remote inspection,reducing on-site manual inspection tasks;
6、Deploy on demand,operate automatically during peak shaving valley filling,support linkage control of BMS,PCS and EMS systems,and have multiple protections.
Product Model | SRM-ESTS125-225kWh-400-A | |
DC Battery | Cell type | LFP 314Ah |
Battery Pack capacity and configuration | 16.077kWh/1P16S | |
Battery capacity/number of packs | 225kWh/14 | |
Battery voltage range | 627V~806V | |
Rated charge and discharge ratio and current | 0.5C,157A | |
Number of cycles | >8000 | |
Number of temperature detections | 112 | |
Dc Side PV | Maximum input power | 200kW |
Maximum input current | 320A | |
Voltage range/system bus voltage | 650V to 800V | |
Input breaker | 2pcs 250A/1000Vdc/2p | |
On Grid AC Side | Ac power rating | 125kW |
Ac maximum power | 137.5kW | |
Rated current | 190A | |
Current distortion rate | <3% | |
Dc component | <0.5% lpn | |
System voltage system | 3W+N+PE | |
Voltage range | 360VAC~440VAC | |
Frequency range | 45~55Hz/55~65Hz | |
Power factor | -1~1 | |
Off Grid Ac Side | Rated output power | 125kW |
Maximum single-phase output power | 42kW | |
Rated output voltage | 400V | |
Rated output frequency | 50/60Hz | |
Voltage distortion THDu | <3% | |
Overload capacity | 110% overload for 10 minutes | |
On &Off Grid Switch Function And Switch Configuration | Bypass maintenance switch | 250A/400Vac |
Load breaker | 250A/400Vac | |
Grid breaker | 400A/400Vac | |
STS | 400A/250kW | |
Convert time | STS<20ms | |
System Parameters | Maximum system efficiency | ≥90% |
Cooling method | Smart aircooling | |
Operating temperature | -30~55℃(over 40℃ derated use) | |
Relative humidity | 0 to 95%RH,no condensation | |
Dimensions (LxDxH) | 1600×1050×2050mm | |
Weight | 2300kg | |
Level of protection | Complete machine IP54 | |
Noise | <70dB | |
Networked form | 4G/Wifi/Ethernet | |
Fire protection | Aerosol | |
Display | LCD |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201