Energy Storage System
Hybrid Photovoltaic Energy Storage Integrated System
▲High power density,compact size,small footprint;
▲Support photovoltaic access and match distributed MPPT controller;
▲The energy storage battery is boosted by a DC/DC converter;
▲4G,WIFI online intelligent monitoring;
▲Deploy on demand;
▲Off-grid single-phase load carrying capacity is strong;
▲Standard load, grid, PV access circuit breakers and bypass maintenance switches;
▲A built-in STS for grid-tie switching and an EMS for energy management.
1、High power density,compact size,small footprint, and convenient installation and transportation;
2、Support photovoltaic access and match distributed MPPT controller;
3、The energy storage battery is boosted by a DC/DC converter and the DC bus voltage of the system isstabilized;
4、4G,WIFI online intelligent monitoring,remoteinspection,reducing on-site manual inspection tasks;
5、Deploy on demand,operate automatically duringpeak shaving and valley filling,support linkage control ofBMS,PCS and EMS systems,and have multipleprotections;
6、Off-grid single-phase load carrying capacity is strong,with a maximum single-phase load of 30kW;
7、Standard load,grid,PV access circuitbreakers and bypass maintenance switches,integrated systemdistribution,all-in-one design;
8、It comes with a built-in STS for grid-tie switching andan EMS for energy management,switching time less than20 milliseconds between multiple power sources.
Product Model | SRM-ESTS64-128kWh-400-A | |
DC Battery | Cell type | LFP 314Ah |
Battery Pack capacity and configuration | 16.077kWh/1P16S | |
Battery capacity/number of packs | 128kWh/8,optional 112kwh/7 | |
Battery voltage range | 359V~461V | |
Rated charge and discharge ratio and current | 0.5C,157A | |
Number of cycles | >8000 | |
Number of temperature detections | 56 | |
DC/DC Module | Low voltage side voltage range | 150~1000V |
Minimum voltage at full power on the low voltage side | 340V | |
Rated current | 180A | |
Rated power | 64kW | |
Dc Side PV | Maximum input power | 100kW |
Maximum input current | 160A | |
Voltage range/system bus voltage | 650V to 800V | |
Input breaker | 250A/1000Vdc/2p | |
On Grid AC Side | Ac power rating | 64kW |
Ac maximum power | 70.4kW | |
Rated current | 96A | |
Current distortion rate | <3% | |
Dc component | <0.5% lpn | |
System voltage system | 3W+N+PE | |
Voltage range | 360VAC~440VAC | |
Frequency range | 45~55Hz/55~65Hz | |
Power factor | -1~1 | |
Off Grid Ac Side | Rated output power | 64kW |
Maximum single-phase output power | 30kW | |
Rated output voltage | 400V | |
Rated output frequency | 50/60Hz | |
Voltage distortion THDu | <3% | |
Overload capacity | 110% overload for 10 minutes | |
On &Off Grid Switch Function And Switch Configuration | Bypass maintenance switch | 125A/400Vac |
Load breaker | 125A/400Vac | |
Grid breaker | 250A/400Vac | |
STS | 250A/100kW | |
Convert time | <20ms | |
System Parameters | Maximum system efficiency | ≥90% |
Cooling method | Smart aircooling | |
Operating temperature | -30~55℃(over 40℃ derated use) | |
Relative humidity | 0 to 95%RH,no condensation | |
Dimensions (LxDxH) | 1050×1050×2050mm | |
Weight | 1350kg | |
Level of protection | Complete machine IP54 | |
Noise | <70dB | |
Networked form | 4G/Wifi/Ethernet TCP/IP | |
Fire protection | Aerosol | |
Display | LCD |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201