Energy Storage System
Hybrid Photovoltaic Energy Storage Integrated System
▲Adopt the LFP batterysolution of Ningde Times;
▲Dual fire extinguishing system design and1+1 redundancy design;
▲Commercial energy storage solutions can be pre-installed in the factory;
▲Allow grid-connected and off-grid operation;
▲Easy to operate,can use cloud control.
1、Adopt the LFP battery solution of Ningde Times toprovide safe energy storage and efficient powergeneration output management;
2、The use of dual fire extinguishing system design and1+1 redundancy design,further improve its safety andreliability;
3、Commercial energy storage solutions can be pre-installed in the factory,easy to install on site.Integrated BMS/EMS,very suitable for various application scenariosl;;
4、Allow grid-connected and off-grid operation,provideflexible power management;
5、Easy to operate,can use cloud control.
Product Model | Sungrid XD6KTL | |
PV Side | Max. input voltage | 1000V |
MPPT voltage range | 350~800V | |
Max. current per MPPT | 36A | |
Number of MPPT | 3 | |
Battery Side | Battery type | LFP |
Nominal voltage | 512V | |
Number of modules | 10*2 | |
Total battery capacity | 102.4kWh | |
Operating voltage range | 448~565V | |
Battery dimensions (WxDxH) | 650*715*325mm | |
Battery weight | 75kg | |
Max. input voltage | 750V | |
Max. DC current | 55A*2 | |
Max.DC input power | 55KW | |
IP protection | IP54 | |
On Grid AC Side | Nominal AC output power | 50KW |
Max. AC current | 80A | |
Nominal grid frequency | 50/60Hz | |
Off Grid AC Side | Nominal AC output power | 50KW |
Nominal AC voltage | 230/400V±3%;3L+N+PE | |
Nominal grid frequency | 50/60Hz | |
Protection | DC/AC surge protection | 50KW |
Other Parameters | Dimensions (WxDxH) | 1100*1100*2380mm |
Weight | <1.5T | |
IP protection | IP65 |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201