Energy Storage System
All-in-one Distributed Energy Storage System
▲Auto Generator Start/Stop
▲System Overview and Remote Control
▲Reliable & Flexible
▲Multiple Work Modes
SR-EGO series range offers a sustainable and efficient alternative to use a diesel generator alone in off grid or remote locations. SR-EGO series is an all-in-one energy storage system offers 30kW / 60kWh capacity, suitable for schools, hotels, small industrial parks and resorts, etc.
1. Works with diesel generator smoothly without outage of power;
2. Reduce fuel cost and work without noise;
3. Battery state of charge / present power consumption, etc;
4. Monitor the hybrid system from anywhere;
5. Remote control feature is also available;
6. Support multi-machine parallel connection, up to 8 units in parallel;
7. Flexible layout on the site and easy to extend during life time.
Type | SR-EGO 30K | ||
Input & Output | |||
AC Input | 380-415VAC3PH | ||
Output Voltage | 400/230VAC±2% 50 Hz 0.1% | ||
Cont. Output Power | 30 KW | ||
Solar Charge (option) | |||
Max Output Current | 50 A | ||
Max PV Power Suggested | 36KW | ||
Max PV Open Circuit Voltage | 750 VDC | ||
MPPT Voltage Range | 200-700VDC | ||
Max. Input Current | 96A | ||
Number of MPPTs | 1 | ||
Solar Array Switch | Integrated | ||
PV Input Type | MC4*6 | ||
Batteries | |||
Nominal Battery Voltage | 614 VDC | ||
Battery Type | LiFePO4 | ||
Capacity(80% DOD) | 61.44 KWh(usable 48 KWh) | ||
Cyclic Life | 6000 | ||
Battery Voltage Range | 480-700.8VDC | ||
Max Charging/Discharging Current | 100A | ||
Enclousure | |||
Dimension W*D*H | 920*957*1670mm | ||
Weight | 1000 kg | ||
SPD | DC TYPE II / AC TYPE II | ||
Lifting Options | Fork/Crane | ||
Monitoring | |||
Diaplay | 7" Touchscreen LCD | ||
Communication With Portal | RJ 45 | ||
Remove Control System | EG Cloud |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201