Wind Turbine
SOLAROOM H-50kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Output Power(kW) | 1.69 | 4.01 | 7.82 | 13.52 | 21.47 | 32.04 | 43.45 | 50.00 | |
Energy Production (MWh/yr) | 38.32 | 80.72 | 131.55 | 180.83 | 223.55 | 258.58 | 286.20 | 306.85 |
TURBINE | |
Rated power | 50kW |
Max Power | 60 kW |
Cut-in wind speed | 3 m/s (6.7 mph) |
Rated wind speed | 10 m/s (22.4 mph) |
Survival wind speed | 59.5m/s (133.1mph) |
Design lifetime | 20 years |
Overall weight | 3700 kg (8157.1 lbs) |
ROTOR | |
Rotor diameter | 17.6 m (57.7 ft) |
Swept area | 243.2 m² (2617.8 ft²) |
Rated Rotation Speed | 80 rpm |
Blade materia | Glass fiber |
GENERATOR | |
Drive Type | Direct Drive |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 0-450Vac |
Generator efficiency | 95% |
CONTROL & SAFETY SYSTEM | |
Control System | PLC with Touch Screen |
Remote Monitoring | Optional |
Main Brake System | Pitch Control Active Yaw Control |
Secondary Brake System | Hydraulic Brake |
TOWERS | |
Monopole tower | 12m 18m 24m 30m |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201