Wind Turbine
SOLAROOM H-30kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Output Power(kW) | 1.33 | 3.15 | 6.15 | 10.62 | 16.87 | 25.17 | 29.00 | 30.00 | |
Energy Production (MWh/yr) | 29.91 | 60.80 | 94.48 | 124.73 | 149.59 | 169.23 | 184.29 | 195.23 |
TURBINE | |
Rated power | 30kW |
Max Power | 35 kW |
Cut-in wind speed | 3 m/s (6.7 mph) |
Rated wind speed | 9 m/s (20.1 mph) |
Survival wind speed | 59.5m/s (133.1mph) |
Design lifetime | 20 years |
Overall weight | 2750 kg (6062.7 lbs) |
ROTOR | |
Rotor diameter | 15.6 m (51.2 ft) |
Swept area | 191 ㎡(2055.9 ft²) |
Rated Rotation Speed | 60 rpm |
Blade materia | Glass fiber |
GENERATOR | |
Drive Type | Direct Drive |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 0-450Vac |
Generator efficiency | 95% |
CONTROL & SAFETY SYSTEM | |
Control System | PLC with Touch Screen |
Remote Monitoring | Optional |
Main Brake System | Pitch Control Active Yaw Control |
Secondary Brake System | Hydraulic Brake |
TOWERS | |
Monopole tower | 12m 18m 24m 30m |
Hydraulic tower | 18m 24m |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201