Wind Turbine
SOLAROOM H-20kw Pro Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Output Power(W) | 316 | 899 | 2927 | 7080 | 14054 | 19780 | 19629 | 19800 | |
Energy Production (MWh/yr) | 15.6 | 38.3 | 62.9 | 83.8 | 100.9 | 113.8 | 124.1 | 131.4 |
TURBINE | |
Rated power | 20kW |
Max Power | 25 kW |
Cut-in wind speed | 3.0 m/s(6.7 mph) |
Rated wind speed | 8 m/s (17.9 mph) |
Survival wind speed | 52.5 m/s (117.4 mph) |
Design lifetime | 20 years |
Overall weight | 2750 kg (6062.7 lbs) |
ROTOR | |
Rotor diameter | 15.6 m (51.2 ft) |
Swept area | 191 ㎡(2055.9 ft²) |
Rated Rotation Speed | 60 rpm |
Blade materia | Glass fiber |
GENERATOR | |
Drive Type | Direct Drive |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 0-370Vac |
Generator efficiency | 95% |
CONTROL & SAFETY SYSTEM | |
Control System | PLC with Touch Screen |
Remote Monitoring | Optional |
Main Brake System | Pitch Control Active Yaw Control |
Secondary Brake System | Hydraulic Brake |
TOWERS | |
Monopole tower | 12m 18m 24m 30m |
Hydraulic tower | 18m 24m |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201