Wind Turbine
SOLAROOM H-20kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Generator Power(w) | 597 | 1416 | 2826 | 4884 | 7500 | 10591 | 14000 | 18280 | |
Annual Energy Output(kWh) | 8848 | 22012 | 40705 | 61754 | 82053 | 99791 | 114209 | 125122 |
TURBINE | |
Rated power | 20kW |
Max Power | 22 kW |
Cut-in wind speed | 3.0 m/s(6.7 mph) |
Rated Wind speed | 10.5m/s (23.5 mph) |
Survival wind speed | 59.5m/s (133.1 mph) |
Design lifetime | 20 years |
Overall weight | 980kg (2160.5lbs) |
ROTOR | |
Rotor diameter | 10.0 m (32.8 ft) |
Swept area | 78.5m² (845.0ft² ) |
Rotor speed | 180rpm |
Blade materia | Glass fiber |
GENERATOR | |
Drive Type | Direct Drive(Without Gearbox) |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 200V-360V |
Generator efficiency | 95% |
CONTROL & SAFETY SYSTEM | |
Control System | PLC with Touch Screen |
Remote Monitoring | Optional |
Main Brake System | Yaw Control & Electronic Brake |
Secondary Brake System | Mechanical Hydraulic Brake |
TOWERS | |
Monopole tower | 12m 18m 24m 30m |
Hydraulic tower | 12m 18m 24m |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201