Wind Turbine
SOLAROOM H-10kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Generator Power(w) | 198 | 485 | 1020 | 1850 | 3098 | 4852 | 7320 | 10080 | |
Annual Energy Output(kWh) | 5274 | 10689 | 20249 | 31225 | 41690 | 50563 | 57514 | 62567 |
TURBINE | |
Rated power | 10kW |
Max Power | 13 kW |
Cut-in wind speed | 3.0 m/s(6.7 mph) |
Rated Wind speed | 10 m/s (22.3 mph) |
Survival wind speed | 45m/s(100.7 mph) |
Design lifetime | 25 years |
Overall weight | 420 kg (925.9 lbs) |
ROTOR | |
Rotor diameter | 8.0 m (26.2 ft) |
Rotor speed | 180rpm |
Blade materia | Glass fiber |
GENERATOR | |
Drive Type | Direct Drive(Without Gearbox) |
Generator Type | Permanent Magnet Generator |
Generator Voltage | 300VDC(Grid-off) 450VDC(Grid-on) |
Generator efficiency | 95% |
CONTROL & SAFETY SYSTEM | |
Control System | PLC with Touch Screen |
Remote Monitoring | Optional |
Main Brake System | Yaw Control & Electronic Brake |
Secondary Brake System | Mechanical Hydraulic Brake |
TOWERS | |
Monopole tower | 12m 18m 24m 30m |
Hydraulic tower | 12m 18m 24m |
WARRANTY | |
Standard warranty | 5 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201