Wind Turbine
SOLAROOM H-3kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Generator Power(w) | 100 | 237 | 463 | 801 | 1271 | 1898 | 2460 | 2990 | |
Annual Energy Output(kWh) | 1928 | 4271 | 7353 | 10659 | 13736 | 16332 | 18353 | 19796 |
TURBINE | |
Rated power | 3kW |
Start wind speed | 2.5 m/s (5.59 mph) |
Cut-in wind speed | 3.0 m/s(6.7 mph) |
Cut-out wind speed | 25m/s(55.9mph) |
Survival wind speed | 45m/s(100.7 mph) |
Design lifetime | 25 years |
Overall weight | 63 kg(138.9Ibs)including generator and blades |
ROTOR | |
Rotor diameter | 5.0 m (16.4 ft) |
Rotor speed | 260rpm |
Blade materia | Glass fiber |
GENERATOR | |
Magnetic circuit | Asymmetric air gap |
Voltage | 220Vac-240Vac |
Type | Three phase permanent magnetic generator |
Generator efficiency | >90% |
CONTROL & SAFETY SYSTEM | |
Power control | Lateral deflection of the wind wheel |
Secondary safety system | Electronic brake system |
TOWERS | |
Monopole tower | 9 m, 12m |
Hydraulic tower | 9 m, 12m |
Guyed tower | 9 m, 12m |
WARRANTY | |
Standard warranty | 5 years |
Extended warranty | 10 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201