Wind Turbine
SOLAROOM H-2kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Generator Power(w) | 35 | 90 | 200 | 365 | 600 | 930 | 1380 | 1890 | |
Annual Energy Output(kWh) | 613 | 1419 | 2978 | 5116 | 7884 | 11406 | 15715 | 19685 |
TURBINE | |
Rated power | 2kW |
Cut-in wind speed | 3.0 m/s(6.7 mph) |
Survival wind speed | 45m/s(100.7 mph) |
Design lifetime | 25 years |
Overall weight | 71 kg(156.5Ibs)including generator and blades |
ROTOR | |
Rotor diameter | 3.7m(12.1ft) |
Rotor speed | 350rpm |
Blade materia | Glass fiber |
GENERATOR | |
Frequency | 50 Hzor 60 Hz (System Output) |
Voltage | 96VDC |
Type | Three phase permanent magnetic generator |
Generator efficiency | >0.96 |
CONTROL & SAFETY SYSTEM | |
Power control | Lateral deflection of the wind wheel |
Secondary safety system | Electronic brake system |
TOWERS | |
Free standing tower | 9 m |
Guyed tower | 12 m |
WARRANTY | |
Standard warranty | 5 years |
Extended warranty | 10 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201