Wind Turbine
SOLAROOM H-1kw Wind Turbine Output | |||||||||
Wind Speed(m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Generator Power(w) | 20 | 55 | 120 | 220 | 350 | 550 | 780 | 1020 | |
Annual Energy Output(kWh) | 350 | 867 | 1787 | 3084 | 4599 | 6745 | 8883 | 10722 |
TURBINE | |
Rated power | 1kW |
Start wind speed | 2.5 m/s |
Cut-in wind speed | 3.0 m/s(6.7 mph) |
Cut-out wind speed | 25m/s(55.9mph) |
Survival wind speed | 45m/s(100.7 mph) |
Design lifetime | 25 years |
Overall weight | 63 kg(138.9Ibs)including generator and blades |
ROTOR | |
Rotor diameter | 3.09m(10.1ft) |
Rotor speed | 400rpm |
Blade materia | Glass fiber |
GENERATOR | |
Frequency | 50 Hzor 60 Hz (System Output) |
Voltage | 48VDC |
Type | Three phase permanent magnetic generator |
Generator efficiency | >0.96 |
CONTROL & SAFETY SYSTEM | |
Power control | Lateral deflection of the wind wheel |
Secondary safety system | Electronic brake system |
TOWERS | |
Free standing tower | 9 m |
Guyed tower | 9 m |
WARRANTY | |
Standard warranty | 5 years |
Extended warranty | 10 years |
+86-0731-22332201
+86-180-7335-6075
sales@solaroom.com
+86-0731-22332201